- The French Alps in 2002
- The Swiss Alps tour in 2003
- The Dolomites in 2005
- The Maritime Alps of France in 2006
- The Pyrenees in 2007
- The Jura Mountain region of Switzerland in 2008
- The Dolomites in 2009
- The Italian Alps in 2011
- The Route des Grandes Alpes in 2013
- The Dolomites of Northern Italy in 2014
- The Alpine Crescent in 2015
- The French Alps, “Sea to Ski” in 2016
- The Lombardy Lakes and Alps in 2017
- The Dolomites, Vines and Climbs in 2017
- The Rhône Alps in 2018
Statistics
Date | Description | Miles | Time | MPH | Feet | Ft/Mile | *Garmin Ft |
---|---|---|---|---|---|---|---|
Saturday, June 18, 2016 | Arrive in France; go to Vence | ||||||
Sunday, June 19, 2016 | Loop ride form Vence; Col de Vence | 44.29 | 3:36:29 | 12.28 | 4417 | 99.7 | 4374 |
Monday, June 20, 2016 | Vence to Castellane; Col de Vence | 50.56 | 4:22:00 | 11.58 | 6326 | 125.1 | |
Tuesday, June 21, 2016 | Loop ride around Grand Canyon du Verdon, east of Castellane | 55.81 | 4:27:11 | 12.53 | 5315 | 95.2 | 5423 |
Wednesday, June 22, 2016 | Castellane to Valberg; Col de Valberg | 64.20 | 5:20:17 | 12.03 | 6978 | 108.7 | 6857 |
Thursday, June 23, 2016 | Valberg to Barcellonnette; Col de la Bonette | 72.18 | 5:55:52 | 12.17 | 8359 | 115.8 | 8083 |
Friday, June 24, 2016 | Barcellonnette; Col de Cayolle and Col de Champs | 55.27 | 5:05:29 | 10.86 | 7519 | 136.0 | |
Saturday, June 25, 2016 | Barcellonnette to Briancon; riding in van due to fatigue from yesterday | ||||||
Sunday, June 26, 2016 | Briancon to St. Jean de Maurienne; Col du Lauteret, Col du Galibier | 53.72 | 4:18:37 | 12.46 | 5430 | 101.1 | 5146 |
Monday, June 27, 2016 | Saint Jean de Maurienne loop; Col du Mollard, Col de la Croix de Fer | 46.87 | 4:31:42 | 10.35 | 7024 | 149.8 | 7024 |
Tuesday, June 28, 2016 | Saint Jean de Maurienne loop; Lacets de Montvernier, Col de Chaussy | 30.01 | 2:47:34 | 10.75 | 4216 | 140.5 | 4216 |
Wednesday, June 29, 2016 | Saint Jean de Maurienne to Albertville; Col de la Madeleine | 49.01 | 4:10:58 | 11.72 | 5852 | 119.4 | 5751 |
Thursday, June 30, 2016 | Albertville loop ride; Col de la Forclaz, Col du Vorger | 40.64 | 3:35:00 | 11.34 | 4501 | 110.8 | 4308 |
Friday, July 01, 2016 | Albertville loop ride; Col de l’Epine, Col du Marais, Col de la Croix Fry, Col des Arivis,Col des Saisies | 72.40 | 6:27:03 | 11.22 | 9488 | 131.0 | 9114 |
Saturday, July 02, 2016 | Albertville to Annecy; rain | 29.20 | 2:16:52 | 12.80 | 678 | 23.2 | 686 |
Sunday, July 03, 2016 | Annecy loop ride; Crêt de Chatillon, Col de Leschaux, Col de la Forclaz | 56.37 | 4:58:21 | 11.34 | 7604 | 134.9 | 7319 |
Monday, July 04, 2016 | Travel home | ||||||
TOTAL (or average) | 720.53 | 61:53:25 | 11.64 | 83708 | 116.2 |
*Garmin data: daily feet of climbing was approximately the same as recorded by my other computer (a VDO 1.0+)