- The French Alps in 2002
- The Swiss Alps tour in 2003
- The Dolomites in 2005
- The Maritime Alps of France in 2006
- The Pyrenees in 2007
- The Jura Mountain region of Switzerland in 2008
- The Dolomites in 2009
- The Italian Alps in 2011
- The Route des Grandes Alpes in 2013
- The Dolomites of Northern Italy in 2014
- The Alpine Crescent in 2015
- The French Alps, “Sea to Ski” in 2016
- The Lombardy Lakes and Alps in 2017
- The Dolomites, Vines and Climbs in 2017
- The Rhône Alps in 2018
Statistics
Date | Description | Miles | Time | MPH | Feet | Feet/Mile |
---|---|---|---|---|---|---|
Saturday, August 30, 2014 | Travel Day to Castelfranco Veneto | |||||
Sunday, August 31, 2014 | Castelfranco Loop+ with Mike Kennedy | 58.8 | 4:25:59 | 13.3 | 1974 | 33.6 |
Monday, September 1, 2014 | Castelfranco to Marostica | 39.9 | 3:02:34 | 13.1 | 2215 | 55.6 |
Tuesday, September 2, 2014 | Marostica to Levico-Terme | 71.4 | 5:40:17 | 12.6 | 6442 | 90.3 |
Wednesday, September 3, 2014 | Levico-Terme loop: via Panarotta | 27.1 | 2:43:13 | 10.0 | 4575 | 168.9 |
Thursday, September 4, 2014 | Levico-Terme to Mezzocorona | 51.5 | 3:41:14 | 14.0 | 4327 | 84.0 |
Friday, September 5, 2014 | Mezzocorona to Bolzano | 54.5 | 4:18:01 | 12.7 | 5639 | 103.5 |
Saturday, September 6, 2014 | Bolzano | |||||
Sunday, September 7, 2014 | Bolzano to Brixen | 33.6 | 2:54:05 | 11.6 | 4516 | 134.3 |
Monday, September 8, 2014 | Brixen to Corvara | 40.5 | 3:46:28 | 10.7 | 7562 | 186.8 |
Tuesday, September 9, 2014 | Corvara loop: Sella Ronda via Valparola | 52.1 | 4:26:24 | 11.7 | 7930 | 152.1 |
Wednesday, September 10, 2014 | Corvara to Cortina | 31.1 | 2:32:47 | 12.2 | 3827 | 122.9 |
Thursday, September 11, 2014 | Cortina loop: including Tre Cima di Laveredo | 37.1 | 3:25:22 | 10.8 | 5419 | 146.0 |
Friday, September 12, 2014 | Cortina to Feltre via Passo di Giau | 71.2 | 5:20:00 | 13.3 | 6890 | 96.8 |
Saturday, September 13, 2014 | Feltre to Castelfranco | 36.5 | 2:16:59 | 16.0 | 923 | 25.3 |
TOTAL (or AVERAGE) | 605.2 | 48:06:23 | 12.46 | 62239 | 103.0 |
The Photo Collection
- August 31. Mike Kennedy and myself, Castelfranco Veneto
- August 31. Castelfranco
- September 1. Our group, Castelfranco Veneto
- September 2
- September 2
- September 2
- September 2
- September 2
- September 2
- September 3
- September 3
- September 3
- September 3
- September 4
- September 4
- September 4
- September 5
- September 5
- September 5
- September 5
- September 6: The Bolzano Iceman
- September 7
- September 7
- September 7
- September 7
- September 7
- September 8
- September 8
- September 8
- September 8
- September 9
- September 9
- September 9
- September 9
- September 9
- September 10
- September 10
- September 11
- September 11
- September 11
- September 11
- September 11
- September 11
- September 11
- September 11
- September 12
- September 12
- September 12
- September 12
- September 12
- September 13